<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tracy Johnson Media</title>
	<atom:link href="http://www.tjohnsonmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tjohnsonmedia.com</link>
	<description>Developing On-Air Superstars</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Required Equipment</title>
		<link>http://www.tjohnsonmedia.com/2012/02/required-equipment/</link>
		<comments>http://www.tjohnsonmedia.com/2012/02/required-equipment/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:51:48 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.tjohnsonmedia.com/?p=2974</guid>
		<description><![CDATA[<p>Every radio station should have a mobile studio.  No exceptions.  If your station doesn&#8217;t provide it, get it yourself.  There&#8217;s no excuse.  When you&#8217;re out in public (whether at a station event or not), you need to be able to:</p> <p>*  Record and edit testimonials from listeners</p> <p>* Record audio from events, and interesting people [...]]]></description>
			<content:encoded><![CDATA[<p>Every radio station should have a mobile studio.  No exceptions.  If your station doesn&#8217;t provide it, get it yourself.  There&#8217;s no excuse.  When you&#8217;re out in public (whether at a station event or not), you need to be able to:</p>
<p>*  Record and edit testimonials from listeners</p>
<p>* Record audio from events, and interesting people to use on your show</p>
<p>*  Capture and edit interviews or comments from celebrities you come in contact with to use on your show</p>
<p>*  Video tape anything and everything interesting you come across, edit it and publish it online</p>
<p>* Take photographs of listeners, events and appearances and publish them online</p>
<p>* Send comments, video and content to your social media platforms</p>
<p>* Set up an instant broadcast center to go on the air live at any time.</p>
<p>Most companies are under budget pressure, but this expense won&#8217;t break you.  In fact, you probably already have a mobile studio that does all of this and more.  It&#8217;s in your pocket.  Here&#8217;s what it looks like:<br />
<a href="http://www.tjohnsonmedia.com/wp-content/uploads/2012/02/Iphone4.jpg"><img class="aligncenter size-medium wp-image-2975" title="Iphone4" src="http://www.tjohnsonmedia.com/wp-content/uploads/2012/02/Iphone4-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>With your smartphone, you have an audio and video production studio with you at all times.  Use it.  Last week, a morning personality told me that he recently met a celebrity at a public event.  He asked her for permission to record a quick interview, which they did immediately (3 minutes).</p>
<p>He then turned on the video camera and asked to film a short message to his listeners (2 minutes)&#8230;which she did.</p>
<p>He snapped a photo of the two of them together (10 seconds).</p>
<p>He quickly edited the video, then uploaded it to his YouTube account (5 minutes).</p>
<p>He tweeted to his followers with a link to the YouTube video and invitation to listen at a specific time tomorrow morning to hear it on the air (30 seconds)</p>
<p>Since his Facebook account is linked to Twitter, Facebook followers received the message as well.</p>
<p>He uploaded the photo to his Facebook page with another message and invitation to listen tomorrow morning.</p>
<p>Result:  15 minutes invested, multi-media exposure and promotion.  He needed no assistant, no producer, no promotions team.  He just needed his mobile studio.  The one in his pocket.  How are you using yours?</p>
<p>He emailed the audio from the interview to himself so it was ready to edit and air tomorrow morning (2 minutes).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjohnsonmedia.com/2012/02/required-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Through Banter</title>
		<link>http://www.tjohnsonmedia.com/2012/02/character-through-banter/</link>
		<comments>http://www.tjohnsonmedia.com/2012/02/character-through-banter/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:32:52 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tjohnsonmedia.com/?p=2970</guid>
		<description><![CDATA[<p> One of the concepts we discuss frequently is the ability to reveal character by injecting personality into content without becoming self-absorbed, inside and &#8220;about us&#8221;.  This is a difficult skill for many personalities because there&#8217;s a very fine line between relating personal experiences and being the audio version of your vacation pictures.</p> <p>Here&#8217;s a great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-1530 size-full alignleft" style="border-style: none; border-color: initial; border-width: 0px; margin: 0px;" src="http://www.tjohnsonmedia.com/wp-content/uploads/2011/10/kidd-and-carol.jpg" alt="" width="259" height="208" /> One of the concepts we discuss frequently is the ability to reveal character by injecting personality into content without becoming self-absorbed, inside and &#8220;about us&#8221;.  This is a difficult skill for many personalities because there&#8217;s a very fine line between relating personal experiences and being the audio version of your vacation pictures.</p>
<p>Here&#8217;s a great example of how banter reveals character from personal experience from Kidd Kraddick in the Morning.  After listening to this segment, you&#8217;ll feel you know the characters better, and it does not become a &#8220;dig me&#8221;:  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjohnsonmedia.com/2012/02/character-through-banter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/Kidd-kraddick-Washington-Monument.mp3" length="2356478" type="audio/mpeg" />
		</item>
		<item>
		<title>Radio in Africa</title>
		<link>http://www.tjohnsonmedia.com/2012/02/radio-in-africa/</link>
		<comments>http://www.tjohnsonmedia.com/2012/02/radio-in-africa/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:25:49 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tjohnsonmedia.com/?p=2834</guid>
		<description><![CDATA[<p>Recently, I had the pleasure of working with Radio Africa, a terrific group of stations in Kenya and Uganda headed by veteran programmer Patrick Quarccoo and Peter Sinclair.</p> <p>There are cultural differences of course, but far more similarities to the challenges and opportunities faced by broadcasters all over the world.</p> <p>Here&#8217;s what I learned:</p> <p>* [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2835" class="wp-caption alignleft" style="width: 210px"><a href="http://www.tjohnsonmedia.com/wp-content/uploads/2012/02/carol_20101209_1829027053.jpg"><img class="size-medium wp-image-2835" title="carol_20101209_1829027053" src="http://www.tjohnsonmedia.com/wp-content/uploads/2012/02/carol_20101209_1829027053-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Caroline Mutoko, KISS 100/Nairobi</p></div>
<p>Recently, I had the pleasure of working with Radio Africa, a terrific group of stations in Kenya and Uganda headed by veteran programmer Patrick Quarccoo and Peter Sinclair.</p>
<p>There are cultural differences of course, but far more similarities to the challenges and opportunities faced by broadcasters all over the world.</p>
<p>Here&#8217;s what I learned:</p>
<p>* Personalities are the key difference-makers. Caroline Mutoko (KISS 100/Nairobi) is a celebrity that happens to have a radio show. She influences and leads her community of listeners.</p>
<p>* Relationships with the audience drive ratings. Maina and Kiynagni (Classic Breakfast/Nairobi) are top rated in the market through listener interaction, great topics revolving around relationships and a terrific sense of humor. Daniel Kynagni is not only a great morning talent, he stars in a national television show and has been recognized as the &#8220;funniest man in Kenya&#8221;. Maina has a charm that lights up a room, and the air. The combination is powerful.</p>
<p>* Localizing content connects with listeners. Alan, Jackie &amp; Ranesh (Capital FM/Kampala, Uganda) have developed an uncommon ability to turn generic content into entertainment that relates to their market naturally through their unique personalities. In one of our sessions, I mentioned Kim Kardashian. Alan immediately had three comments and ideas on how it relates to his audience.</p>
<p>I also learned that their challenges are the same as those faced in the US and Canada and Australia and the UK. There&#8217;s too little time to get it all done, not enough promotional tools, etc. etc. etc. And I learned that radio in Africa is important to their communities, just as it is in the US and Canada and Australia and the UK. Our success hinges on our ability to capitalize on the opportunity.</p>
<p>The visit was inspiring, refreshing and exciting.  And as is usually the case, I came away learning as much as I left behind.</p>
<p>Oh, and a personal message to Seema (East FM/Nairobi):  Thanks for the travel tip &#8211; the safari was fantastic, but next time, it&#8217;s the coast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjohnsonmedia.com/2012/02/radio-in-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Yourself</title>
		<link>http://www.tjohnsonmedia.com/2012/02/project-yourself/</link>
		<comments>http://www.tjohnsonmedia.com/2012/02/project-yourself/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:22:29 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.tjohnsonmedia.com/?p=2825</guid>
		<description><![CDATA[<p><a href="http://www.tjohnsonmedia.com/wp-content/uploads/2012/02/image001.jpg"></a> Stuntman Stu is at it again.  The ringmaster of morning show on Majic 100/Ottawa is always thinking about his show and his audience.  This manifests in dozens of examples, some large and some-like this one-small.  As the lottery hit $50 million in Canada, Stu bought a ticket and offered to share it with listeners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tjohnsonmedia.com/wp-content/uploads/2012/02/image001.jpg"><img class="alignleft size-medium wp-image-2826" title="image001" src="http://www.tjohnsonmedia.com/wp-content/uploads/2012/02/image001-300x187.jpg" alt="" width="300" height="187" /></a> Stuntman Stu is at it again.  The ringmaster of morning show on Majic 100/Ottawa is always thinking about his show and his audience.  This manifests in dozens of examples, some large and some-like this one-small.  As the lottery hit $50 million in Canada, Stu bought a ticket and offered to share it with listeners ($1,000 each) just for responding.  Brilliant.  And simple.  It took seconds to take a picture of the ticket and post it on Facebook, then tweet it to his fan base .  In doing so, how many listeners will forward it to their friends?  It&#8217;s topical, relevant and different than just <em>talking </em>about the lottery reaching a high level.</p>
<p>And it&#8217;s not just one-way communication.  He replies to every message on Facebook, email or Twitter&#8230;personally.</p>
<p>What is happening in your listener&#8217;s life today, in your community, that represents an opportunity?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjohnsonmedia.com/2012/02/project-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything is Content</title>
		<link>http://www.tjohnsonmedia.com/2012/02/everything-is-content/</link>
		<comments>http://www.tjohnsonmedia.com/2012/02/everything-is-content/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:20:50 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tjohnsonmedia.com/?p=2793</guid>
		<description><![CDATA[<p></p> <p>A major (and growing) problem with air personalities and programmers is that they forget how people really listen.  Talent puts all of the emphasis on their original content, and ignore the music, news, traffic, weather, promos, liners, etc.  Programmers place a great deal of time on getting the music and promos just right, and not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2794" title="everythingPosh1" src="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/everythingPosh1-300x300.gif" alt="" width="180" height="180" /></p>
<p>A major (and growing) problem with air personalities <em>and </em>programmers is that they forget how people really <em>listen.  Talent</em> puts all of the emphasis on their original content, and ignore the music, news, traffic, weather, promos, liners, etc.  Programmers place a great deal of time on getting the music and promos just right, and not enough on the basics of execution.</p>
<p>To the listener, <em>everything </em>is content.  Whatever comes out of the speaker affects their listening behavior.  If you&#8217;re an air personality, think about this the next time you open the mic to talk about the song you&#8217;re about to play or the promotion that runs on your show.</p>
<p>If you&#8217;re a programmer, work on improving the quality of the commercials that air, update those promos and rewrite liners and sweepers.</p>
<p>It&#8217;s all important.  <em>Every</em> element is an opportunity to entertain your audience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjohnsonmedia.com/2012/02/everything-is-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stress Free Fridays</title>
		<link>http://www.tjohnsonmedia.com/2012/01/stress-free-fridays/</link>
		<comments>http://www.tjohnsonmedia.com/2012/01/stress-free-fridays/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:10:56 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Show Prep]]></category>

		<guid isPermaLink="false">http://www.tjohnsonmedia.com/?p=2788</guid>
		<description><![CDATA[<p></p> <p>I&#8217;m currently in Africa, on a talent training safari with a very talented group of presenters (air personalities) from Uganda and Kenya.  In the next week or so, you&#8217;ll get updates on observations and things I&#8217;ve learned from the group.  Earlier in the week, one of the shows from Capitol FM in Kampala, Uganda [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2789" title="Dealing-with-Stress" src="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/Dealing-with-Stress-300x220.gif" alt="" width="180" height="132" /></p>
<p>I&#8217;m currently in Africa, on a talent training safari with a very talented group of presenters (air personalities) from Uganda and Kenya.  In the next week or so, you&#8217;ll get updates on observations and things I&#8217;ve learned from the group.  Earlier in the week, one of the shows from Capitol FM in Kampala, Uganda shared a very successful feature that has become a benchmark.  He calls it Stress Free Fridays.</p>
<p>It&#8217;s an open invitation to call and release your stress of the week.  Get it out of the way before the weekend!  The phones are jammed all morning, and Alan (the host) picks the most entertaining callers to tell their story about WHY they are stressed.  Sometimes it&#8217;s about relationships, or work, or kids, or politics, or just the pace of life.  It&#8217;s <em>always </em>relevant.</p>
<p>Try this one day.  It&#8217;s a very simple way to get listener stories on the air, and if you prompt them, you&#8217;ll get great stories and emotions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjohnsonmedia.com/2012/01/stress-free-fridays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chain Reactions and Dead Ends</title>
		<link>http://www.tjohnsonmedia.com/2012/01/chain-reactions-and-dead-ends/</link>
		<comments>http://www.tjohnsonmedia.com/2012/01/chain-reactions-and-dead-ends/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:30:04 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.tjohnsonmedia.com/?p=2735</guid>
		<description><![CDATA[<p>Lately, I&#8217;ve been evaluating the essential differences between two morning radio shows I work with.  One show is highly engaging, expertly segues from one topic to another in a single break and leaves me wishing they talked MORE.  The other works hard, prepares their content and can&#8217;t hold my interest for 30 seconds on a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2736" title="7836-dead-end" src="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/7836-dead-end-300x225.jpg" alt="" width="180" height="135" />Lately, I&#8217;ve been evaluating the essential differences between two morning radio shows I work with.  One show is highly engaging, expertly segues from one topic to another in a single break and leaves me wishing they talked MORE.  The other works hard, prepares their content and can&#8217;t hold my interest for 30 seconds on a single topic, even though their breaks are well structured, they are focused and they get to the point quickly.</p>
<p>There are many differences in the two shows, but one of the things that stands out is that the conversation in Show A is like a chain.  Their content is linked.  They glide from one element to the the next with interesting, lively content.  The personalities &#8220;open the door&#8221; for each other to advance the conversation, maintain momentum and hold my interest. That show is Stuntman Stu, Angie and Trish (plus their producer Barry) on Hot AC Majic 100 in Ottawa.</p>
<p>Notice how they take us naturally and easily from weather  to a local community event about smoking to personal observation and opinion about teenage behavior.  On the surface, the break is somewhat routine, but it&#8217;s so natural, well structured and frankly, brilliant in it&#8217;s simplicity and elegance in execution.  Listen to how smooth they transition and support one another.</p>
<p>The talent on Show B are conversation killers.  Simple comments become dead ends, slamming the door closed rather than introducing new possibilities.</p>
<p>Some of this must be natural talent or personality traits, and part of the solution is certainly preparation and planning.  The rest can be learned.  Personalities that are not naturally conversational or curious should invest the time and resources to acquire these skills.  Perhaps the best advice is to find a local theatre group and join an improvisational acting class.  You&#8217;ll learn how to set up the other actors, advance conversations through ad-libbing lines and playing a role.  For multi-person shows, this may be the most valuable skill you can acquire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjohnsonmedia.com/2012/01/chain-reactions-and-dead-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/Relates-Weather-to-Topic-Transitions.mp3" length="2386234" type="audio/mpeg" />
		</item>
		<item>
		<title>Using Games and Features as Content</title>
		<link>http://www.tjohnsonmedia.com/2012/01/using-games-and-features-as-content/</link>
		<comments>http://www.tjohnsonmedia.com/2012/01/using-games-and-features-as-content/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:58:33 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tjohnsonmedia.com/?p=2730</guid>
		<description><![CDATA[<p><a href="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/chumfm_podcast.jpg"></a>A lot of morning personalities use games on the air.  If you press them for why they have so many games, you usually discover that a) it makes the phone ring, b) it gives them something to talk about and c) it&#8217;s a good way to give away stuff the sales department dragged in. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/chumfm_podcast.jpg"><img class="alignleft size-full wp-image-2731" title="chumfm_podcast" src="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/chumfm_podcast.jpg" alt="" width="126" height="126" /></a>A lot of morning personalities use games on the air.  If you press them for <em>why </em>they have so many games, you usually discover that a) it makes the phone ring, b) it gives them something to talk about and c) it&#8217;s a good way to give away stuff the sales department dragged in.   That&#8217;s all well and good, but games and features should be used as a forum to entertain, inform, and relate.  Playing games on the air gives you an opportunity to weave material into the show that doesn&#8217;t merit it&#8217;s own topic or segment.</p>
<p>CHUM-FM in Toronto&#8217;s morning show is Roger, Darren and Marilyn.  They have dominated their target demographic for many years with an outstanding show that features high profile personalities and a relatable charm that connects with Toronto.  A regular feature on their show is a game they call &#8220;Rapid Fire&#8221;.   The contestant must answer a series of fairly easy questions in a short period of time.  If they don’t know the answer they can SKIP to the next one.   Listen to this sample from yesterday.  </p>
<p>Do you notice the references to Pop Culture?  The fact that Muhammed Ali turned 70 is probably not worthy of a break, but it&#8217;s topical and worth mentioning.  They do an excellent job introducing a lot of topical, timely content into an existing, regular feature.  It&#8217;s fun, interactive and relevant.</p>
<p><em>Everything </em>that happens on your show is content, including your routine benchmarks.  Use them as daily opportunities to show your audience that you are in touch with what is happening in their world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjohnsonmedia.com/2012/01/using-games-and-features-as-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tjohnsonmedia.com/wp-content/uploads/2011/10/CHUM-FM-Rapid-Fire-Game.mp3" length="1589638" type="audio/mpeg" />
		</item>
		<item>
		<title>Double Your Ratings in 2012</title>
		<link>http://www.tjohnsonmedia.com/2012/01/double-your-ratings-in-2012/</link>
		<comments>http://www.tjohnsonmedia.com/2012/01/double-your-ratings-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:33:15 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tjohnsonmedia.com/?p=2713</guid>
		<description><![CDATA[<p><a href="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/math_400-300x300.jpg"></a>No, I&#8217;m not selling you a magic, &#8220;get rich quick&#8221; plan.  I just want you to realize that driving ratings may not be as  impossible to as you think.</p> <p>Follow along as we do a little math. According to Arbitron (in PPM measured markets), a typical station&#8217;s P1 listeners tune in  roughly 2 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/math_400-300x300.jpg"><img class="alignleft size-full wp-image-2714" title="math_400-300x300" src="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/math_400-300x300.jpg" alt="" width="180" height="180" /></a>No, I&#8217;m not selling you a magic, &#8220;get rich quick&#8221; plan.  I just want you to realize that driving ratings may not be as  impossible to as you think.</p>
<p>Follow along as we do a little math. According to Arbitron (in PPM measured markets), a typical station&#8217;s P1 listeners tune in  roughly 2 &#8211; 3   days per week on average.  Each  listening occasion lasts 7 to 8 minutes. They tune in 3 to 4 times per day.</p>
<p style="text-align: center;"><strong>2 days/week x 3 times per day = 6 quarter hours/week</strong></p>
<p style="text-align: left;"> What  if you could convince your existing audience to listen just one more time per day and one more day per week?</p>
<p style="text-align: center;"><strong>3 days/week x 4 times per day = 12 quarter hours/week</strong></p>
<p style="text-align: left;"> You have just doubled your ratings from 6 to 12.     How does that change the way you approach your show tomorrow? Maybe you&#8217;ll spend a few more minutes preparing  a tease for an upcoming feature. Does it make you more interested in promoting a new song your station is playing? How about planning your show a few days ahead, so you can invite listeners to tune in the <em>next day</em> at the same time for a specific reason? Will you re-think that morning show promo that runs all day instead of just slapping together another &#8220;if you missed this morning&#8217;s show, you missed this&#8221; promo.</p>
<p style="text-align: left;">Realizing that the audience is not paying that much attention may also influence how you plan each break. <em><strong>Every</strong></em> break is important. <em><strong>Every</strong></em> quarter hour is precious.  You don&#8217;t have the luxury to present anything less then your &#8220;A&#8221; game.</p>
<p>Now let&#8217;s look at another formula.   If you&#8217;re on the air four hours per day, five days per week, and present four breaks per hour, you have 80 segments per week to fill.</p>
<p style="text-align: center;"><strong>5 days/week x 4 hours/day x 4 breaks/hour = 80</strong></p>
<p style="text-align: left;">If your audience is tuning in only six quarter hours per week (see above), they are hearing only 7.5% on your show.</p>
<p style="text-align: center;"><strong>6/80=7.5%</strong></p>
<p style="text-align: left;">They miss more than 90% of your content.  Are you <em>sure</em> you are talking about the most top of mind material frequently enough? Are you framing your content and introducing topics clearly and concisely, <em>every single time</em>?</p>
<p style="text-align: left;">The math is simple.  Of course, simple is not necessarily easy to execute.    But when you break it down this way,  the  challenge isn&#8217;t quite as overwhelming, is it?</p>
<p style="text-align: left;">Start <em>now.  </em>Plan <em>one thing</em> in tomorrow&#8217;s show that has a legitimate chance to earn one extra tune in occasion. Promote that. Tease. it. Develop multiple angles or a compelling story line  to increase your chances to gain an advantage.</p>
<p> One extra quarter hour.  One extra day.  That&#8217;s all it takes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjohnsonmedia.com/2012/01/double-your-ratings-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Winning Formula</title>
		<link>http://www.tjohnsonmedia.com/2012/01/a-winning-formula/</link>
		<comments>http://www.tjohnsonmedia.com/2012/01/a-winning-formula/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:01:30 +0000</pubDate>
		<dc:creator>Tracy Johnson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tjohnsonmedia.com/?p=2703</guid>
		<description><![CDATA[<p><a href="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/Untitled.png"></a>In a radio world increasingly impacted by close scrutiny on ratings measurement, financial statements and return on investment formulas, at least half of the equation is suffering.  Art.</p> <p>Connecting with an audience is equal parts art and science. Both are essential. Science is measurable, objective, comparable. How many songs did you play? How long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/Untitled.png"><img class="size-medium wp-image-2704 alignleft" title="Untitled" src="http://www.tjohnsonmedia.com/wp-content/uploads/2012/01/Untitled-300x291.png" alt="" width="180" height="175" /></a>In a radio world increasingly impacted by close scrutiny on ratings measurement, financial statements and return on investment formulas, at least half of the equation is suffering.  Art.</p>
<p><em>Connecting</em> with an audience is equal parts art and science. Both are essential. Science is measurable, objective, comparable. How many songs did you play? How long was that break? Did you execute the format clock properly? Did you tease your content? Did the promo run on time?  Art, on the other hand,  is subjective, abstract, debatable. How did your break make the audience feel?  Does your content create dramatic story arcs that cause the audience to understand more about you?  Does your performance allow them to &#8220;get to know&#8221; you better?  Is the topic relevant to the target audience? Did you create an emotional response?</p>
<p>Evaluating science is easy.  Measure and compare.  Evaluating art is not as precise.  It demands expertise, time, communication, and context. It&#8217;s complex. As a result, the <em>art</em> of on-air performance has suffered.  Programming to the science of PPM measurement is tangible.   Lock yourself in the board room and manipulate the clocks, music rotations and monitor <em>amount</em> of talk relative to competition.  This is easier than to manage, coach and <em>massage</em> the art of performance.</p>
<p>What does that mean to an air talent?  Winning radio lies at the intersection of content (science) and style (art).  Both are important. Think of the formula as <strong>P=C+S (personality = content + style)</strong>.  Both are essential ingredients permanently linked to your success.  Content is everything that goes into your show, including commercials, news, traffic, time checks, promos, contests, games, features, music, topic selection, execution and of course the construction of your talk breaks.  These elements are the foundation of the show, essential parts of overall presentation.  It&#8217;s the concrete slab and frame on which a house is built.  Programmers tend to over-emphasize these elements, while personalities often discount anything that doesn&#8217;t include their talk breaks.</p>
<p>On the other hand, style is performance, personality, character, the art of connecting with listeners.  It&#8217;s not so much <em>what </em>you do but the unique <em>way </em>you do it.  It involves character development, role identity, how you tell stories, and dozens of other elements that are less obvious.   This is the creative part, the fun stuff, but it must be built on a strong, solid foundation. This is the design, the furniture, the cabinets, the colors and all the things that make a house a home.</p>
<p>Extending the metaphor, a house needs both carpenters and interior designers, but they also need an architect to create a strategic plan so the art and science <em>work together</em>.</p>
<p>The result is <em>personality.   </em>And personality wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tjohnsonmedia.com/2012/01/a-winning-formula/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

